ARDEAL SRL
12165037
Company Details
| Company name | ARDEAL S.R.L. |
| Fiscal Code | 12165037 |
| VAT Payer | RO12165037 from date 24.09.1999 |
| No. Matriculation | J34/210/1999 |
| Foundation date | 24.09.1999 |
You have access to a multitude of information about this company by creating a free account.
Description
Company ARDEAL SRL, Fiscal Code 12165037, was established on 24.09.1999
Contact Information
| Address | Str. VIILOR 1-3 **** ? |
| City / Sector | Alexandria |
| County | TELEORMAN |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1071 | 4 815 | -316 341 | 44 553 | 84 400 | 97 | 39 944 | 0 |
| 2023 | 1071 | 38 882 | 17 702 | 56 067 | 147 893 | 10 281 | 102 107 | 0 |
| 2022 | 1071 | 171 486 | 11 413 | 63 127 | 156 653 | 20 416 | 98 611 | 3 |
| 2021 | 1071 | 144 081 | 1 410 | 83 432 | 166 477 | 13 264 | 96 368 | 8 |
| 2020 | 1071 | 153 961 | 1 459 | 96 411 | 166 457 | 25 890 | 96 111 | 8 |
| 2019 | 1071 | 181 812 | 31 746 | 87 740 | 160 334 | 23 230 | 95 824 | 6 |
| 2018 | 1071 | 147 488 | 4 836 | 97 235 | 167 809 | 19 465 | 90 236 | 5 |
| 2017 | 1071 | 135 512 | 1 666 | 102 226 | 170 153 | 18 862 | 86 985 | 2 |
| 2016 | 1071 | 278 675 | 6 381 | 120 255 | 138 572 | 32 803 | 51 119 | 6 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company ARDEAL S.R.L. have?
-
In the year 2024 the company ARDEAL SRL had a total of 0 employees
What is the turnover and profit of company ARDEAL S.R.L.?
-
The turnover recorded by ARDEAL S.R.L. in the year 2024 was 4 815 EUR, and the net profit -316 341 EUR of which losses of 62 163 EUR.
Is this company a VAT payer?
-
Yes! ARDEAL SRL became a VAT payer on 24.09.1999, having the tax vector RO12165037.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| CĂSUŢA BALOANELOR SRL | 30851661 | J7/417/2012 |
| FAO PANIFICAÅ¢IE S.R.L. | 48977965 | J38/946/2023 |
| SANDRINILIE SRL-D | 32533532 | J24/1022/2013 |
| GETTYSWEETS S.R.L. | 49644691 | J40/3849/2024 |
| PÂINEA DE LA ŢARĂ S.R.L. | 49165397 | J5/2978/2023 |
| PATISERIE STEFY BIZZ S.R.L. | 48300312 | J51/412/2023 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| FLORENTIN MARKT SRL | 33460960 | J34/324/2014 |
| VITALY-BIT SRL | 33675144 | J34/387/2014 |
| YLKBAHAR 24 SRL | 33678787 | J34/390/2014 |
| WALYMAR STYLE 2014 SRL | 33480258 | J34/326/2014 |
| ROXANE DAN CHOCOLATE SRL | 33683732 | J34/391/2014 |
| ALEGRIA FASHION SRL | 33688667 | J34/394/2014 |